Car #16 · Class C
Results
Six Race of Remembrance entries at Anglesey since 2021: a class win, a class podium and plenty of lessons learned in between.
Year by year
| Year | Entered as | Grid | Result | Laps | Best lap | Weather |
|---|---|---|---|---|---|---|
| 2026 | Tequila Racing | 22nd | Retired · listed 61st overall | 22 | 1:55.128 | Cloudy / Dry |
| 2025 | Tequila Racing | 11th | 3rd in Class C · 12th overall | 324 | 1:46.757 | Rain / Wet |
| 2024 | Tequila Racing | 12th | 14th in Class C · 48th overall | 288 | 1:46.840 | Cloudy / Damp |
| 2023 | Tequila Racing | 6th | 1st in Class C · 7th overall | 341 | 1:44.209 | Rain / Wet |
| 2022 | Tequilla | 30th | 11th in Class C · 48th overall | 253 | 1:49.923 | Cloudy / Dry |
| 2021 | Ploughing Ahead | 24th | Not classified | 147 | 1:48.560 | Cloudy / Dry |
Source: official TSL Timing results packs.






